| Founded in | 1962 | Ownership | Private |
| India Employee count | 201-500 | Global Employee count | 500-1K |
| Headquarters | P.O. Box 3683, Salmiya, 22037, KW | Office Locations | Not Available |
| CEO | Faisal Abdul Aziz Al-Arfaj | Type of Company | Corporate |
| Nature of Business | B2C | B2B | Company Email ID | Not Available |
| Website | isco.com.kw |
| Founded In | 1962 |
| Ownership | Private |
| India Employee Count | 201-500 |
| Global Employee Count | 500-1K |
| Headquarters | P.O. Box 3683, Salmiya, 22037, KW |
| Office Locations | Not Available |
| CEO | Faisal Abdul Aziz Al-Arfaj |
| Type Of Company | Corporate |
| Nature Of Business | B2C | B2B |
| Company Email ID | Not Available |
| Website | isco.com.kw |
Integral Services Co. for Mechanical Contracting & Instrumentation W.L.L is a premier organization dedicated to excellence in the mechanical contracting and instrumentation sectors. Our careers offer skilled professionals the opportunity to engage with state-of-the-art technology and work on significant projects across various industries, including oil, gas, and construction. At Integral Services Co. for Mechanical Contracting & Instrumentation W.L.L, we prioritize employee development through continuous training and a supportive work environment. Join us to be part of a team that values innovation, precision, and sustainable practices, driving the future of mechanical engineering and instrumentation.